About the allocation and eOffer interface - for CSCs
Intended audience: clinical services coord - csc
For each of the donor’s consented organs, Clinical Services Coordinators (CSCs) can run allocation recommendations, make offers, and monitor offer responses.
This article describes the features and information available to CSCs in each section of the Allocation / eOffer interface.
Finding the allocation / eOffer interface
Go to the donor’s profile.
Select Organ > Allocation/eOffer on the sidebar for the consented organ.
The Allocation / eOffer interface includes the following sections:Allocation controls.
Allocation details.
Allocation recommendation listing: displayed after an allocation recommendation is run.
Offer responses: displayed after an offer is made.
Allocation controls
The available controls vary depending on whether an allocation has or has not been run yet.
Allocation recommendation has not been run yet:
Allocation has been run at least once:
Control / button name | Description |
---|---|
Run Allocation Recommendation | Runs the initial allocation recommendation. |
Re-Run Allocation Recommendation | |
Override Exclusion Filters | Launches the override exclusion filters window. |
Allocation Report | Generates a detailed allocation report. |
Add Recipient To Allocation | Launches the add a recipient to an allocation recommendation window. |
Discontinue | Discontinues the allocation recommendation (and any offers) for this organ. |
Allocation details
This section displays summary information about the donor, the organ, and any allocation recommendations that have already been run.
Name | Description |
---|---|
Allocation ID | A unique ID assigned to this allocation. The system generates a new ID each time the allocation recommendation is run. |
Allocation Stage | See Allocation stages for a list of all possible stages. |
Allocation Run Date and Time (EST) | Timestamp for the most recent allocation. |
Organ | The donated organ that is being allocated. |
Donor ID | From iTransplant. |
National ID | From the Canadian Transplant Registry (CTR). |
Donor Type | DNC: determination by neurologic criteria |
Special Considerations | Outlines important information about the current allocation recommendation listing, such as:
|
Allocation recommendation listing
This section shows the result of an allocation recommendation run for a consented organ. It lists all recipients who match the allocation rules, ranked according to the provincial allocation policies.
Use the list to:
Find and view individual recipient details.
Filter the list of recipients.
Compare information between the donor and a recipient (for example, height, weight, serological results, HLA, virtual crossmatch).
Make offers to selected recipients.
See a history of all offers.
About the allocation recommendation listing
See the table below for a description of each column in the allocation recommendation list.
Column Name | Description |
---|---|
Select | Select one or more recipients when making or discontinuing offers. |
Offer | Indicates whether an offer has or has not been made. Primary Offer Backup Offer No Offer Offer cancelled or withdrawn Pending Offer |
Response | Displays any responses to the offers. |
Rank | Indicates the recipient’s ranking in the allocation recommendation list. The top-ranked recipient is 1. |
TGLN ID | Select the recipient’s TGLN ID to jump to this recipient in the Offer Responses listing. |
Last Name | Select the recipient’s Last name to view the Recipient-Donor Comparison window. |
Program | The recipient’s transplant program (abbreviated). |
Province | The recipient’s transplant program province (abbreviated). |
Med. Status | Medical Status. This differs depending on organ type. |
IPOS | Indicates whether this recipient has Highly Sensitized Patient (HSP) status (Kidney). |
HSH | Indicates whether this recipient has a High Status Heart (HSH) and is participating in the Interprovincial Organ Sharing (IPOS Heart) program. |
ON Wait Time (Days) | Displays the total number of days at Medical Status equal to or higher than current status (Heart). |
ON Wait Time Date | Displays the calculated Wait Time date depending on the medical status change date and the ON Wait Time days (Heart). |
Initial List Date | Indicates the date the organ was waitlisted. |
CTR Wait Time (Days) | Displays the total number of days based on medical status change date and the current date (Heart). |
CTR Wait Time Date | Indicates the Date of the medical status change date sent to CTR for wait time calculation (Heart). |
Allocation Points | For pancreas (whole) and kidney recipients; allocation points calculated by the allocation algorithm. |
MELD | For liver recipients, the latest Allocation score. |
ABO | The recipient’s blood type. |
Listed For | Other organ(s) the recipient is waitlisted for. |
Sex | The recipient’s sex. |
Age | The recipient’s age. |
Height | The recipient’s height, in centimetres. |
Weight | The recipient’s weight, in kilograms. |
cPRA | The recipient’s calculated panel reactive antibody value. |
Rec. Status | The recipient’s status:
|
Viewing, searching, and filtering the allocation recommendation listing
Go to the donor profile, then select Organ > Allocation / EOffer on the sidebar for the allocated organ.
Scroll to the Allocation Recommendation Listing section.
The Allocation Recommendation Listing section is a summary information for all recipients the allocation algorithm has matched to this organ. The list can be scrolled up and down and left and right.
By default, the list is sorted by Rank.
To navigate the list:
Scroll through the list.
Filter: enter filter criteria in the blank field below a column’s name.
To remove the filter, delete what was entered.
Filter: select a value from one of the dropdown menus to filter the list by that value.
To remove the filter, select All from the dropdown.
Several filters can be combined to isolate recipients that meet all the criteria. If multiple filters are applied to the list, it displays entries that meet all selected criteria.
Offer responses
A list of all primary and backup offers for this organ allocation. The list can be scrolled up and down and left and right.
Use the list to:
Compare information between the donor and a recipient (for example, height, weight, serological results, HLA, virtual crossmatch).
About offer responses
See the table below for a description of each column in the offer response list.
Column Name | Description |
---|---|
Select | Select one or more recipients when confirming or declining responses. |
Offer Type | Indicates the type of offer that was made.
|
Rank | Indicates the recipient’s ranking in the allocation recommendation list. The top-ranked recipient is 1. |
TGLN ID | Select the recipient’s TGLN ID to jump to this recipient in the Allocation Recommendation Listing. |
Last Name | Select the recipient’s Last name to view the Recipient-Donor Comparison popup. |
Transplant Program | The recipient’s transplant program. |
Listed For | The organ the offer applies to. |
Offer Date Time (EST) | The date and time the offer was made. |
Offered By | The name of the CSC who made the offer |
Response | The transplant program’s response to the offer. |
Response Category | The response category the transplant program selected. |
Response Reason | The response reason the transplant program selected. |
Response Date Time (EST) | The date and time the transplant program responded to the offer. |
Responsible Physician | The recipient’s physician. |
Response By | The name of the transplant coordinator or physician who responded to the offer. |
Med.Status | Medical Status. This differs depending on organ type. |
HSH | Indicates whether this recipient has a High Status Heart status (Heart). |
ABO | The recipient’s blood type. |
Sex | The recipient’s sex. |
Age | The recipient’s age. |
Height | The recipient’s height, in centimetres. |
Weight | The recipient’s weight, in kilograms. |
cPRA | The recipient’s calculated panel reactive antibody value. |
Rec. Status | The recipient’s status:
|
Timers
At the bottom of the page, a timer is displayed for the primary offer made for this organ.
In green: the Primary Offer Time: the time the primary offer was made.
In red: the time remaining before the Offer Expires.